Loan Against Property (LAP) is a secured loan where you can mortgage your residential, commercial, or industrial property to raise funds for business, personal, or emergency needs. Fund Sarthi helps you unlock the value of your property by connecting you with top banks and NBFCs offering high loan amounts, lower interest rates, and longer repayment tenures — all with expert guidance and hassle-free processing.
For Salaried Individuals:
For Self-Employed / Business Owners:
Salaried Individuals:
Self-Employed / Business Owners:
| Lender | Interest Rates (p.a.) | Processing Fees |
|---|---|---|
| State Bank of India | . | 0.5% of loan amount (Max. Rs 25,000) |
| Axis Bank | 10.50% - 10.95% | 1% or Rs 10,000 (whichever is higher) |
| HDFC Bank | 9.05% - 13.50% | Up to 1% of loan amount (Min. Rs 7,500) |
| ICICI Bank | 10.60% - 12.25% | Up to 2% of loan amount |
| Bajaj Housing Finance | 8.99% - 18.00% | Up to 4% of loan amount |
| Kotak Mahindra Bank | 9.50% onwards | Up to 1% of loan amount |
| Bank of Baroda | 10.35% - 18.25% | Up to 1% (Rs 8,500 upfront - Rs 75,000) |
| IDFC FIRST Bank | 9.25% onwards | Up to 3% of loan amount |
| RBL Bank | 9.50% onwards | 1.25% of loan amount |
| Bank of India | 9.60%-11.85% | Up to 1% of loan amount |
| Bank of Maharashtra | 9.95% - 10.95% | 1% of loan amount |
| Union Bank of India | 10.20% - 12.85% | Up to 1% of loan amount |
| UCO Bank | 9.50% - 11.25% | 0.5% of loan amount (Max. Rs 2 lakh) |
| Federal Bank | 10.00% onwards | 1% of the limit sanctioned (Min. Rs. 3,000) |
| Indian Bank | 9.00% - 11.85% | 1% of loan amount or Rs 10,000, whichever is higher |
| PNB Housing Finance | 9.75% - 11.85% | 0.75% of loan amount (Max. Rs 1 lakh) |
| LIC Housing Finance | 9.70% - 12.85% | 1% of loan amount |
| Tata Capital | 9.00% onwards | Up to 1.25% of loan amount |
| Aditya Birla Housing Finance | 8.75% onwards | - |
| L&T Finance | 9.50% onwards | Up to 2% of loan amount |
| Godrej Housing Finance | 9.75% onwards | Up to 3% of loan amount |
Format: 12m, 36m, 3y, 7y
Monthly Payment:
₹0
Number of Payments:
0
Total Payments:
₹0
Total Interest:
₹0